[an error occurred while processing this directive]
Big 12 Standings

North Division Conference Overall
Team W L PF PA W L PF PA
Nebraska 6 2 338 163 10 2 522 230
Kansas St. 6 3 302 213 11 3 549 261
Iowa State 5 3 220 242 9 3 343 322
Kansas 2 6 179 308 4 7 261 359
Colorado 3 5 200 222 3 8 252 284
Missouri 2 6 186 253 3 8 255 348

South Division Conference Overall
Team W L PF PA W L PF PA
Oklahoma 9 0 326 157 13 0 481 194
Texas 7 1 301 160 9 3 455 232
Texas A&M 5 3 201 152 7 5 348 239
Texas Tech 3 5 202 212 7 6 330 278
Oklahoma St. 1 7 137 249 3 8 202 303
Baylor 0 8 82 343 2 9 139 397


Big 12 Men's Basketball Standings

Big 12 Conference Overall
Team W L PF PA W L PF PA
Oklahoma 15 4 1312 1214 26 7 2454 2122
Iowa State 13 4 1317 1205 25 6 2451 2115
Texas 14 5 1349 1229 25 9 2396 2211
Kansas 13 5 1439 1270 26 7 2700 2293
Oklahoma St. 11 7 1252 1183 20 10 2136 1929
Missouri 10 8 1310 1314 20 13 2493 2402
Baylor 8 11 1261 1306 19 12 2209 2001
Nebraska 7 10 1209 1198 14 16 2134 2086
Colorado 5 12 1243 1282 15 15 2419 2250
Kansas St. 5 13 1115 1222 11 18 1843 1972
Texas A&M 3 14 1103 1325 10 20 2083 2298
Texas Tech 3 14 1069 1231 9 19 1918 2069



Big 12 Women's Basketball Standings

Big 12 Conference Overall
Team W L PF PA W L PF PA
Oklahoma 17 2 1592 1336 29 6 2869 2441
Iowa State 15 4 1457 1170 27 6 2622 2110
Texas Tech 14 4 1289 1097 25 7 2352 1901
Colorado 12 6 1329 1269 22 9 2397 2086
Missouri 11 7 1288 1250 22 10 2427 2158
Baylor 10 8 1327 1284 21 9 2319 1968
Texas 8 10 1129 1176 19 13 2211 1961
Oklahoma St. 6 11 1060 1182 14 14 1787 1852
Kansas 6 12 1144 1220 13 17 2057 1963
Nebraska 4 13 1037 1242 12 18 1966 2065
Kansas St. 2 15 987 1193 12 16 1751 1839
Texas A&M 2 15 1100 1320 12 16 1924 1970

[an error occurred while processing this directive]